The complete scorecard is as follows :
Batting: South Africa Innings
Batsmen | South Africa (211/5 in 20 ovs) | Runs | Balls | 4’s | 6’s | SR |
Graeme Smith (c) | c C Smith b M Haq | 38 | 29 | 6 | 1 | 131.03 |
Jacques Kallis | b M Haq | 48 | 31 | 8 | 0 | 154.84 |
Herschelle Gibbs | st C Smith b R Watson | 16 | 14 | 0 | 0 | 114.29 |
AB de Villiers | not out | 79 | 34 | 5 | 6 | 232.35 |
Albie Morkel | c K Coetzer b G Drummond | 24 | 11 | 1 | 2 | 218.18 |
Mark Boucher (wk) | c K Coetzer b G Drummond | 2 | 3 | 0 | 0 | 66.67 |
Jean-Paul Duminy | not out | 0 | 0 | 0 | 0 | 0.00 |
Roelof van der Merwe | ||||||
Johan Botha | ||||||
Wayne Parnell | ||||||
Dale Steyn | ||||||
Extras: | b - 0, w - 1, nb - 3, lb - 0 | 4 | ||||
Total: (211 for 5 in 20 overs) | 211 | Run Rate: 10.55 |
Fall Of Wickets 1/87 (Jacques Kallis, 9.3 ov.), 2/88 (Graeme Smith, 9.6 ov.), 3/125 (Herschelle Gibbs, 14.3 ov.), 4/175 (Albie Morkel, 17.4 ov.), 5/194 (Mark Boucher, 19.1 ov.) Bowling: Scotland
Bowler | O | M | R | W | Nb | Wd | ER |
Calum MacLeod | 4 | 0 | 37 | 0 | 0 | 0 | 9.2 |
Gordon Drummond | 4 | 0 | 40 | 2 | 0 | 0 | 10.0 |
Jan Stander | 1 | 0 | 21 | 0 | 1 | 0 | 21.0 |
Glenn Rogers | 4 | 0 | 52 | 0 | 0 | 1 | 13.0 |
Majid Haq | 4 | 0 | 25 | 2 | 0 | 0 | 6.2 |
Ryan Watson | 3 | 0 | 36 | 1 | 0 | 0 | 12.0 |
Power Play: South Africa innings |
Mandatory: (0.1 - 6) overs - 55 - Runs |
Batting: Scotland Innings
Batsmen | Scotland (81/10 in 15.4 ovs) | Runs | Balls | 4’s | 6’s | SR |
Gavin Hamilton (c) | c J Duminy b W Parnell | 5 | 6 | 1 | 0 | 83.33 |
Ryan Watson | b D Steyn | 4 | 4 | 1 | 0 | 100.00 |
Navdeep Poonia | run out (A Villiers) | 0 | 1 | 0 | 0 | 0.00 |
Kyle Coetzer | c & b Rvd Merwe | 42 | 32 | 1 | 3 | 131.25 |
Colin Smith (wk) | b D Steyn | 0 | 1 | 0 | 0 | 0.00 |
Neil McCallum | b J Botha | 8 | 16 | 1 | 0 | 50.00 |
Jan Stander | lbw b J Botha | 2 | 6 | 0 | 0 | 33.33 |
Majid Haq | b Rvd Merwe | 15 | 20 | 0 | 0 | 75.00 |
Gordon Drummond | b A Morkel | 1 | 2 | 0 | 0 | 50.00 |
Glenn Rogers | not out | 1 | 3 | 0 | 0 | 33.33 |
Calum MacLeod | b A Morkel | 0 | 3 | 0 | 0 | 0.00 |
Extras: | b - 0, w - 2, nb - 0, lb - 1 | 3 | ||||
Total: (81 for 10 in 15.4 overs) | 81 | Run Rate: 5.17 |
Fall Of Wickets 1/6 (Ryan Watson, 0.5 ov.), 2/10 (Gavin Hamilton, 1.5 ov.), 3/13 (Navdeep Poonia, 2.2 ov.), 4/13 (Colin Smith, 2.3 ov.), 5/35 (Neil McCallum, 6.5 ov.), 6/41 (Jan Stander, 8.2 ov.), 7/79 (Kyle Coetzer, 14.1 ov.), 8/79 (Majid Haq, 14.2 ov.), 9/80 (Gordon Drummond, 15.1 ov.), 10/80 (Calum MacLeod, 15.4 ov.) Bowling: South Africa
Bowler | O | M | R | W | Nb | Wd | ER |
Dale Steyn | 3 | 0 | 21 | 2 | 0 | 1 | 7.0 |
Wayne Parnell | 2 | 0 | 6 | 1 | 0 | 0 | 3.0 |
Jacques Kallis | 1 | 0 | 4 | 0 | 0 | 0 | 4.0 |
Johan Botha | 4 | 0 | 17 | 2 | 0 | 1 | 4.2 |
Roelof van der Merwe | 4 | 0 | 17 | 2 | 0 | 0 | 4.2 |
Albie Morkel | 1.4 | 0 | 15 | 2 | 0 | 0 | 9.0 |
Power Play: Scotland innings |
Mandatory: (0.1 - 6) overs - 32 - Runs |
No comments:
Post a Comment