Also see -
T20 Tournament Standings
Bangladesh batting :
| Batsmen | Bangladesh (137/8 in 20 ovs) | Runs | Balls | 4’s | 6’s | SR | 
| Tamim Iqbal | run out (N Obrien/K McCallan) | 22 | 28 | 2 | 0 | 78.57 | 
| Junaid Siddique | c J Bray b T Johnston | 13 | 5 | 3 | 0 | 260.00 | 
| Mohammad Ashraful (c) | c K Obrien b T Johnston | 14 | 10 | 1 | 1 | 140.00 | 
| Shakib Al Hasan | c G Wilson b T Johnston | 7 | 7 | 1 | 0 | 100.00 | 
| Mohammad Mahmudullah | st N Obrien b A Cusack | 7 | 10 | 0 | 0 | 70.00 | 
| Raqibul Hasan | b K McCallan | 13 | 20 | 0 | 0 | 65.00 | 
| Mushfiqur Rahim (wk) | c J Mooney b R West | 14 | 15 | 0 | 0 | 93.33 | 
| Mashrafe Mortaza | not out | 33 | 16 | 1 | 2 | 206.25 | 
| Naeem Islam | b B Rankin | 7 | 9 | 1 | 0 | 77.78 | 
| Abdur Razzak | not out | 0 | 0 | 0 | 0 | 0.00 | 
| Rubel Hossain | ||||||
| Extras: | b - 0, w - 6, nb - 0, lb - 1 | 7 | ||||
| Total: (137 for 8 in 20 overs) | 137 | Run Rate: 6.85 | ||||
Fall Of Wickets 1/15 (Junaid Siddique, 1.2 ov.), 2/40 (Mohammad Ashraful, 5.3 ov.), 3/50 (Shakib Al Hasan, 7.1 ov.), 4/61 (Tamim Iqbal, 9.1 ov.), 5/66 (Mohammad Mahmudullah, 10.3 ov.), 6/90 (Raqibul Hasan, 15.3 ov.), 7/94 (Mushfiqur Rahim, 16.2 ov.), 8/117 (Naeem Islam, 18.6 ov.)
Bowling: Ireland
| Bowler | O | M | R | W | Nb | Wd | ER | 
| Boyd Rankin | 4 | 0 | 36 | 1 | 0 | 0 | 9.0 | 
| Trent Johnston | 4 | 0 | 20 | 3 | 0 | 1 | 5.0 | 
| Regan West | 4 | 0 | 25 | 1 | 0 | 0 | 6.2 | 
| Kyle McCallan | 4 | 0 | 17 | 1 | 0 | 0 | 4.2 | 
| Alex Cusack | 4 | 0 | 38 | 1 | 0 | 1 | 9.5 | 
| Power Play: Bangladesh innings | 
| Mandatory: (0.1 - 6) overs - 42 - Runs | 
Batting: Ireland Innings
| Batsmen | Ireland (138/4 in 18.2 ovs) | Runs | Balls | 4’s | 6’s | SR | 
| Jeremy Bray | c R Hasan b M Mortaza | 2 | 10 | 0 | 0 | 20.00 | 
| William Porterfield(c) | c & b A Razzak | 23 | 29 | 3 | 0 | 79.31 | 
| Niall Obrien(wk) | c R Hossain b S Hasan | 40 | 25 | 3 | 3 | 160.00 | 
| Gary Wilson | c M Ashraful b M Mortaza | 10 | 15 | 0 | 0 | 66.67 | 
| John Mooney | not out | 17 | 14 | 2 | 0 | 121.43 | 
| Kevin Obrien | not out | 39 | 17 | 4 | 2 | 229.41 | 
| Trent Johnston | ||||||
| Alex Cusack | ||||||
| Kyle McCallan | ||||||
| Regan West | ||||||
| Boyd Rankin | ||||||
| Extras: | b - 0, w - 3, nb - 0, lb - 4 | 7 | ||||
| Total: (138 for 4 in 18.2 overs) | 138 | Run Rate: 7.53 | ||||
Fall Of Wickets 1/6 (Jeremy Bray, 2.5 ov.), 2/61 (Niall Obrien, 9.4 ov.), 3/71 (William Porterfield, 11.2 ov.), 4/89 (Gary Wilson, 14.2 ov.)
Bowling: Bangladesh
| Bowler | O | M | R | W | Nb | Wd | ER | 
| Mashrafe Mortaza | 4 | 0 | 30 | 2 | 0 | 0 | 7.5 | 
| Rubel Hossain | 3.2 | 0 | 31 | 0 | 0 | 3 | 9.3 | 
| Mohammad Mahmudullah | 3 | 0 | 23 | 0 | 0 | 0 | 7.7 | 
| Naeem Islam | 2 | 0 | 9 | 0 | 0 | 0 | 4.5 | 
| Shakib Al Hasan | 3 | 0 | 23 | 1 | 0 | 0 | 7.7 | 
| Abdur Razzak | 3 | 0 | 18 | 1 | 0 | 0 | 6.0 | 
| Power Play: Ireland innings | 
| Mandatory: (0.1 - 6) overs - 47 - Runs | 
 
 
 Posts
Posts
 
 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
No comments:
Post a Comment