Also see -
T20 Tournament Standings
Batting: Pakistan Innings
Batsmen | Pakistan (175/5 in 20 ovs) | Runs | Balls | 4’s | 6’s | SR |
Kamran Akmal (wk) | c E Schiferli b P Seelaar | 41 | 30 | 3 | 2 | 136.67 |
Salman Butt | c P Borren b R ten Doeschate | 18 | 13 | 2 | 1 | 138.46 |
Shoaib Malik | c P Seelaar b P Borren | 30 | 28 | 2 | 0 | 107.14 |
Younis Khan (c) | c T de Grooth b P Seelaar | 36 | 20 | 0 | 3 | 180.00 |
Misbah Ul-Haq | not out | 31 | 20 | 3 | 0 | 155.00 |
Shahid Afridi | b D Nannes | 13 | 7 | 0 | 1 | 185.71 |
Fawad Alam | not out | 3 | 2 | 0 | 0 | 150.00 |
Sohail Tanvir | ||||||
Umar Gul | ||||||
Mohammad Aamer | ||||||
Saeed Ajmal | ||||||
Extras: | b - 0, w - 2, nb - 0, lb - 1 | 3 | ||||
Total: (175 for 5 in 20 overs) | 175 | Run Rate: 8.75 |
Fall Of Wickets 1/38 (Salman Butt, 4.3 ov.), 2/81 (Kamran Akmal, 9.6 ov.), 3/99 (Shoaib Malik, 12.6 ov.), 4/152 (Younis Khan, 17.5 ov.), 5/171 (Shahid Afridi, 19.3 ov.)
Bowling: Netherlands
Bowler | O | M | R | W | Nb | Wd | ER |
Dirk Nannes | 4 | 0 | 26 | 1 | 0 | 0 | 6.5 |
Edgar Schiferli | 4 | 0 | 36 | 0 | 0 | 1 | 9.0 |
Ryan ten Doeschate | 4 | 0 | 42 | 1 | 0 | 1 | 10.5 |
Pieter Seelaar | 4 | 0 | 36 | 2 | 0 | 0 | 9.0 |
Peter Borren | 4 | 0 | 34 | 1 | 0 | 0 | 8.5 |
Power Play: Pakistan innings |
Mandatory: (0.1 - 6) overs - 50 - Runs |
Batting: Netherlands Innings
Batsmen | Netherlands (93/10 in 17.3 ovs) | Runs | Balls | 4’s | 6’s | SR |
Darron Reekers | c S Tanvir b M Aamer | 13 | 6 | 3 | 0 | 216.67 |
Alexei Kervezee | st K Akmal b S Ajmal | 21 | 29 | 1 | 0 | 72.41 |
Bas Zuiderent | b S Afridi | 13 | 15 | 2 | 0 | 86.67 |
Peter Borren | c S Butt b S Ajmal | 2 | 4 | 0 | 0 | 50.00 |
Ryan ten Doeschate | st K Akmal b S Malik | 14 | 10 | 0 | 1 | 140.00 |
Tom de Grooth | b S Afridi | 4 | 7 | 0 | 0 | 57.14 |
Daan van Bunge | st K Akmal b S Afridi | 0 | 2 | 0 | 0 | 0.00 |
Edgar Schiferli | c S Ajmal b S Afridi | 2 | 6 | 0 | 0 | 33.33 |
Jeroen Smits (c) (wk) | not out | 11 | 17 | 0 | 0 | 64.71 |
Dirk Nannes | st K Akmal b S Ajmal | 6 | 7 | 0 | 0 | 85.71 |
Pieter Seelaar | b U Gul | 1 | 2 | 0 | 0 | 50.00 |
Extras: | b - 0, w - 5, nb - 0, lb - 1 | 6 | ||||
Total: (93 for 10 in 17.3 overs) | 93 | Run Rate: 5.31 |
Fall Of Wickets 1/13 (Darron Reekers, 1.3 ov.), 2/42 (Bas Zuiderent, 7.1 ov.), 3/47 (Peter Borren, 8.4 ov.), 4/49 (Alexei Kervezee, 8.6 ov.), 5/61 (Tom de Grooth, 11.1 ov.), 6/61 (Daan van Bunge, 11.3 ov.), 7/71 (Ryan ten Doeschate, 12.5 ov.), 8/74 (Edgar Schiferli, 13.3 ov.), 9/90 (Dirk Nannes, 16.4 ov.), 10/93 (Pieter Seelaar, 17.3 ov.)
Bowling: Pakistan
Bowler | O | M | R | W | Nb | Wd | ER |
Sohail Tanvir | 3 | 0 | 13 | 0 | 0 | 0 | 4.3 |
Mohammad Aamer | 2 | 0 | 16 | 1 | 0 | 0 | 8.0 |
Umar Gul | 2.3 | 0 | 14 | 1 | 0 | 1 | 5.6 |
Saeed Ajmal | 4 | 0 | 20 | 3 | 0 | 0 | 5.0 |
Shahid Afridi | 4 | 0 | 11 | 4 | 0 | 2 | 2.8 |
Shoaib Malik | 2 | 0 | 18 | 1 | 0 | 2 | 9.0 |
Power Play: Netherlands innings |
Mandatory: (0.1 - 6) overs - 37 - Runs |
Also see -
T20 Tournament Standings
No comments:
Post a Comment