Also see -
T20 Tournament Standings
Batting: South Africa Innings
Batsmen | South Africa (128/7 in 20 ovs) | Runs | Balls | 4’s | 6’s | SR |
Jacques Kallis | run out (B McCullum) | 24 | 23 | 2 | 1 | 104.35 |
Graeme Smith(c) | b I Butler | 33 | 35 | 4 | 0 | 94.29 |
Herschelle Gibbs | c & b S Styris | 3 | 7 | 0 | 0 | 42.86 |
Roelof van der Merwe | b N McCullum | 0 | 6 | 0 | 0 | 0.00 |
Jean-Paul Duminy | c N Broom b K Mills | 29 | 23 | 1 | 2 | 126.09 |
AB de Villiers | run out (N Broom) | 15 | 8 | 2 | 0 | 187.50 |
Mark Boucher (wk) | c B McCullum b I Butler | 6 | 6 | 0 | 0 | 100.00 |
Albie Morkel | not out | 10 | 10 | 0 | 0 | 100.00 |
Johan Botha | not out | 2 | 2 | 0 | 0 | 100.00 |
Wayne Parnell | ||||||
Dale Steyn | ||||||
Extras: | b - 0, w - 2, nb - 0, lb - 4 | 6 | ||||
Total: (128 for 7 in 20 overs) | 128 | Run Rate: 6.40 |
Fall Of Wickets 1/49 (Jacques Kallis, 7.1 ov.), 2/63 (Herschelle Gibbs, 10.3 ov.), 3/63 (Graeme Smith, 11.2 ov.), 4/65 (Roelof van der Merwe, 12.4 ov.), 5/85 (AB de Villiers, 14.5 ov.), 6/107 (Mark Boucher, 17.2 ov.), 7/121 (Jean-Paul Duminy, 18.5 ov.)
Bowling: New Zealand
Bowler | O | M | R | W | Nb | Wd | ER |
Kyle Mills | 4 | 0 | 34 | 1 | 0 | 0 | 8.5 |
Jacob Oram | 4 | 0 | 30 | 0 | 0 | 1 | 7.5 |
Ian Butler | 4 | 0 | 13 | 2 | 0 | 1 | 3.2 |
Brendon Diamanti | 2 | 0 | 19 | 0 | 0 | 0 | 9.5 |
Nathan McCullum | 4 | 0 | 18 | 1 | 0 | 0 | 4.5 |
Scott Styris | 2 | 0 | 10 | 1 | 0 | 0 | 5.0 |
Power Play: South Africa innings |
Mandatory: (0.1 - 6) overs - 47 - Runs |
Batting: New Zealand Innings
Batsmen | New Zealand (127/5 in 20 ovs) | Runs | Balls | 4’s | 6’s | SR |
Brendon McCullum (c) | st M Boucher b Rvd Merwe | 57 | 54 | 6 | 0 | 105.56 |
Martin Guptill | c Rvd Merwe b D Steyn | 6 | 5 | 1 | 0 | 120.00 |
Neil Broom | c & b J Kallis | 1 | 5 | 0 | 0 | 20.00 |
Ross Taylor | b Rvd Merwe | 22 | 31 | 2 | 0 | 70.97 |
Jacob Oram | run out (G Smith) | 24 | 18 | 2 | 0 | 133.33 |
Scott Styris | not out | 7 | 7 | 0 | 0 | 100.00 |
Peter McGlashan(wk) | ||||||
Nathan McCullum | ||||||
Kyle Mills | ||||||
Brendon Diamanti | ||||||
Ian Butler | ||||||
Extras: | b - 4, w - 5, nb - 0, lb - 1 | 10 | ||||
Total: (127 for 5 in 20 overs) | 127 | Run Rate: 6.35 |
Fall Of Wickets 1/19 (Martin Guptill, 2.1 ov.), 2/26 (Neil Broom, 3.3 ov.), 3/82 (Ross Taylor, 14.3 ov.), 4/93 (Brendon McCullum, 16.6 ov.), 5/127 (Jacob Oram, 20 ov.)
Bowling: South Africa
Bowler | O | M | R | W | Nb | Wd | ER |
Dale Steyn | 4 | 0 | 22 | 1 | 0 | 2 | 5.5 |
Wayne Parnell | 4 | 0 | 38 | 0 | 0 | 0 | 9.5 |
Jacques Kallis | 3 | 0 | 17 | 1 | 0 | 3 | 5.7 |
Johan Botha | 3 | 0 | 17 | 0 | 0 | 0 | 5.7 |
Albie Morkel | 2 | 0 | 14 | 0 | 0 | 0 | 7.0 |
Roelof van der Merwe | 4 | 0 | 14 | 2 | 0 | 0 | 3.5 |
No comments:
Post a Comment