This was an upset and guess what it`s just first match of this year`s biggest cricket extravaganza ICC T20 world Cup, Netherland won a stunner and england are now on verge of knocked out of the tournament if they don`t perform rather win their next game.
Batsmen | England (162/5 in 20 ovs) | Runs | Balls | 4’s | 6’s | SR |
Ravinder Bopara | c P Seelaar b R ten Doeschate | 46 | 34 | 5 | 0 | 135.29 |
Luke Wright | c P Borren b R ten Doeschate | 71 | 49 | 8 | 0 | 144.90 |
Owais Shah | c T de Grooth b E Schiferli | 5 | 8 | 0 | 0 | 62.50 |
Eoin Morgan | c B Zuiderent b P Borren | 6 | 8 | 0 | 0 | 75.00 |
Paul Collingwood
(c) | c E Schiferli b P Seelaar | 11 | 10 | 1 | 0 | 110.00 |
Robert Key | not out | 10 | 8 | 0 | 0 | 125.00 |
James Foster(wk) | not out | 3 | 3 | 0 | 0 | 100.00 |
Adil Rashid | | | | | | |
Stuart Broad | | | | | | |
Ryan Sidebottom | | | | | | |
James Anderson | | | | | | |
Extras: | b - 0, w - 10, nb - 0, lb - 0 | 10 | |
Total: (162 for 5 in 20 overs) | 162 | Run Rate: 8.10 |
Fall Of Wickets
1/102 (Ravinder Bopara, 11.2 ov.), 2/113 (Owais Shah, 13.3 ov.), 3/127 (Eoin Morgan, 15.4 ov.), 4/144 (Luke Wright, 17.2 ov.), 5/153 (Paul Collingwood, 18.5 ov.) Bowling: Netherlands
Bowler | O | M | R | W | Nb | Wd | ER |
Dirk Nannes | 4 | 0 | 30 | 0 | 0 | 3 | 7.5 |
Edgar Schiferli | 4 | 0 | 33 | 1 | 0 | 0 | 8.2 |
Ryan ten Doeschate | 4 | 0 | 35 | 2 | 0 | 2 | 8.8 |
Pieter Seelaar | 4 | 0 | 33 | 1 | 0 | 0 | 8.2 |
Peter Borren | 4 | 0 | 31 | 1 | 0 | 1 | 7.8 |
Power Play: England innings |
Mandatory: (0.1 - 6) overs - 51 - Runs |
Batting: Netherlands Innings
Batsmen | Netherlands (163/6 in 20 ovs) | Runs | Balls | 4’s | 6’s | SR |
Alexei Kervezee | c S Broad b J Anderson | 1 | 4 | 0 | 0 | 25.00 |
Darron Reekers | c O Shah b S Broad | 20 | 13 | 1 | 2 | 153.85 |
Bas Zuiderent | st J Foster b A Rashid | 12 | 16 | 1 | 0 | 75.00 |
Tom de Grooth | c R Key b P Collingwood | 49 | 30 | 6 | 1 | 163.33 |
Peter Borren | c O Shah b J Anderson | 30 | 25 | 1 | 1 | 120.00 |
Ryan ten Doeschate | not out | 22 | 17 | 2 | 0 | 129.41 |
Daan van Bunge | c L Wright b J Anderson | 8 | 8 | 1 | 0 | 100.00 |
Edgar Schiferli | not out | 5 | 7 | 0 | 0 | 71.43 |
Jeroen Smits
(c) (wk) | | | | | | |
Dirk Nannes | | | | | | |
Pieter Seelaar | | | | | | |
Extras: | b - 1, w - 2, nb - 0, lb - 13 | 16 | |
Total: (163 for 6 in 20 overs) | 163 | Run Rate: 8.15 |
Fall Of Wickets 1/2 (Alexei Kervezee, 0.5 ov.), 2/23 (Darron Reekers, 3.3 ov.), 3/66 (Bas Zuiderent, 8.1 ov.), 4/116 (Tom de Grooth, 12.6 ov.), 5/133 (Peter Borren, 15.6 ov.), 6/146 (Daan van Bunge, 17.6 ov.) Bowling: England
Bowler | O | M | R | W | Nb | Wd | ER |
James Anderson | 4 | 0 | 23 | 3 | 0 | 0 | 5.8 |
Ryan Sidebottom | 4 | 0 | 23 | 0 | 0 | 0 | 5.8 |
Stuart Broad | 4 | 0 | 32 | 1 | 0 | 1 | 8.0 |
Adil Rashid | 4 | 0 | 36 | 1 | 0 | 0 | 9.0 |
Luke Wright | 2 | 0 | 18 | 0 | 0 | 1 | 9.0 |
Paul Collingwood | 2 | 0 | 17 | 1 | 0 | 0 | 8.5 |
Power Play: Netherlands innings |
Mandatory: (0.1 - 6) overs - 52 - Runs |
No comments:
Post a Comment