read about -
ICC World Cup T20 Rules and History
Batting: Scotland Innings
Batsmen | Scotland (89/4 in 7 ovs) | Runs | Balls | 4’s | 6’s | SR |
Ryan Watson | c R Taylor b I Butler | 27 | 10 | 6 | 0 | 270.00 |
Navdeep Poonia | run out (P McGlashan) | 27 | 15 | 2 | 1 | 180.00 |
Kyle Coetzer | c P McGlashan b I Butler | 33 | 15 | 3 | 2 | 220.00 |
Jan Stander | not out | 0 | 1 | 0 | 0 | 0.00 |
Colin Smith (wk) | b I Butler | 0 | 1 | 0 | 0 | 0.00 |
Gavin Hamilton (c) | ||||||
Fraser Watts | ||||||
Neil McCallum | ||||||
Craig Wright | ||||||
Gordon Drummond | ||||||
Calum MacLeod | ||||||
Extras: | b - 0, w - 0, nb - 0, lb - 2 | 2 | ||||
Total: (89 for 4 in 7 overs) | 89 | Run Rate: 12.71 |
Fall Of Wickets 1/30 (Ryan Watson, 2.1 ov.), 2/89 (Kyle Coetzer, 6.4 ov.), 3/89 (Navdeep Poonia, 6.5 ov.), 4/89 (Colin Smith, 7 ov.) Bowling: New Zealand
Bowler | O | M | R | W | Nb | Wd | ER |
Iain O’Brien | 1 | 0 | 16 | 0 | 0 | 0 | 16.0 |
James Franklin | 1 | 0 | 12 | 0 | 0 | 0 | 12.0 |
Ian Butler | 2 | 1 | 19 | 3 | 0 | 0 | 9.5 |
Jacob Oram | 2 | 0 | 21 | 0 | 0 | 0 | 10.5 |
Jesse Ryder | 1 | 0 | 19 | 0 | 0 | 0 | 19.0 |
Power Play: Scotland innings |
Mandatory: (0.1 - 2) overs - 30 - Runs |
Batting: New Zealand Innings
Batsmen | New Zealand (90/3 in 6 ovs) | Runs | Balls | 4’s | 6’s | SR |
Brendon McCullum (c) | run out (K Coetzer) | 18 | 7 | 4 | 0 | 257.14 |
Jesse Ryder | c C MacLeod b C Wright | 31 | 12 | 3 | 2 | 258.33 |
Ross Taylor | not out | 21 | 10 | 1 | 2 | 210.00 |
Jacob Oram | c J Stander b R Watson | 8 | 6 | 1 | 0 | 133.33 |
Scott Styris | not out | 8 | 4 | 0 | 1 | 200.00 |
Martin Guptill | ||||||
Peter McGlashan (wk) | ||||||
James Franklin | ||||||
Nathan McCullum | ||||||
Ian Butler | ||||||
Iain O’Brien | ||||||
Extras: | b - 0, w - 1, nb - 3, lb - 0 | 4 | ||||
Total: (90 for 3 in 6 overs) | 90 | Run Rate: 15.00 |
Fall Of Wickets 1/51 (Jesse Ryder, 2.5 ov.), 2/58 (Brendon McCullum, 3.2 ov.), 3/68 (Jacob Oram, 4.3 ov.) Bowling: Scotland
Bowler | O | M | R | W | Nb | Wd | ER |
Calum MacLeod | 1 | 0 | 19 | 0 | 0 | 1 | 19.0 |
Gordon Drummond | 2 | 0 | 25 | 0 | 2 | 0 | 12.5 |
Craig Wright | 1 | 0 | 20 | 1 | 0 | 0 | 20.0 |
Ryan Watson | 1 | 0 | 4 | 1 | 0 | 0 | 4.0 |
Jan Stander | 1 | 0 | 22 | 0 | 1 | 0 | 22.0 |
Power Play: New Zealand innings |
Mandatory: (0.1 - 6) overs - 90 - Runs |
No comments:
Post a Comment