ICC World Cup T20 Rules and History
Batsmen | India (180/5 in 20 ovs) | Runs | Balls | 4’s | 6’s | SR |
Gautam Gambhir | c S Hasan b N Islam | 50 | 46 | 4 | 0 | 108.70 |
Rohit Sharma | b S Hasan | 36 | 23 | 3 | 2 | 156.52 |
Mahendra Singh Dhoni (c) (wk) | b N Islam | 26 | 21 | 0 | 1 | 123.81 |
Yuvraj Singh | c T Iqbal b S Hossain | 41 | 18 | 3 | 4 | 227.78 |
Suresh Raina | b R Hossain | 10 | 8 | 1 | 0 | 125.00 |
Yusuf Pathan | not out | 1 | 1 | 0 | 0 | 100.00 |
Irfan Pathan | not out | 11 | 3 | 1 | 1 | 366.67 |
Harbhajan Singh | ||||||
Zaheer Khan | ||||||
Pragyan Ojha | ||||||
Ishant Sharma | ||||||
Extras: | b - 0, w - 5, nb - 0, lb - 0 | 5 | ||||
Total: (180 for 5 in 20 overs) | 180 | Run Rate: 9.00 |
Fall Of Wickets 1/59 (Rohit Sharma, 7.2 ov.), 2/112 (Mahendra Singh Dhoni, 14.3 ov.), 3/140 (Gautam Gambhir, 16.6 ov.), 4/157 (Yuvraj Singh, 18.1 ov.), 5/169 (Suresh Raina, 19.3 ov.) Bowling: Bangladesh
Bowler | O | M | R | W | Nb | Wd | ER |
Mashrafe Mortaza | 4 | 0 | 29 | 0 | 0 | 0 | 7.2 |
Rubel Hossain | 4 | 0 | 49 | 1 | 0 | 3 | 12.2 |
Shahadat Hossain | 3 | 0 | 31 | 1 | 0 | 1 | 10.3 |
Mohammad Mahmudullah | 2 | 0 | 15 | 0 | 0 | 0 | 7.5 |
Shakib Al Hasan | 4 | 0 | 24 | 1 | 0 | 1 | 6.0 |
Naeem Islam | 3 | 0 | 32 | 2 | 0 | 0 | 10.7 |
Power Play: India innings |
Mandatory: (0.1 - 6) overs - 54 - Runs |
Batting: Bangladesh Innings
Batsmen | Bangladesh (155/8 in 20 ovs) | Runs | Balls | 4’s | 6’s | SR |
Tamim Iqbal | st M Dhoni b Y Pathan | 15 | 10 | 3 | 0 | 150.00 |
Junaid Siddique | c H Singh b P Ojha | 41 | 22 | 2 | 3 | 186.36 |
Mohammad Ashraful (c) | c G Gambhir b I Sharma | 11 | 9 | 1 | 0 | 122.22 |
Shakib Al Hasan | c M Dhoni b P Ojha | 8 | 10 | 0 | 0 | 80.00 |
Mohammad Mahmudullah | c Y Singh b P Ojha | 8 | 13 | 0 | 0 | 61.54 |
Raqibul Hasan | c P Ojha b Z Khan | 16 | 20 | 1 | 0 | 80.00 |
Mashrafe Mortaza | b P Ojha | 11 | 8 | 0 | 1 | 137.50 |
Mushfiqur Rahim (wk) | not out | 11 | 11 | 1 | 0 | 100.00 |
Naeem Islam | c Y Singh b I Sharma | 28 | 17 | 0 | 3 | 164.71 |
Shahadat Hossain | not out | 0 | 0 | 0 | 0 | 0.00 |
Rubel Hossain | ||||||
Extras: | b - 0, w - 3, nb - 0, lb - 3 | 6 | ||||
Total: (155 for 8 in 20 overs) | 155 | Run Rate: 7.75 |
Fall Of Wickets 1/24 (Tamim Iqbal, 2.3 ov.), 2/55 (Mohammad Ashraful, 5.4 ov.), 3/74 (Shakib Al Hasan, 8.1 ov.), 4/77 (Junaid Siddique, 8.5 ov.), 5/95 (Mohammad Mahmudullah, 12.4 ov.), 6/111 (Mashrafe Mortaza, 14.4 ov.), 7/121 (Raqibul Hasan, 16.2 ov.), 8/154 (Naeem Islam, 19.5 ov.)
Bowling: India
Bowler | O | M | R | W | Nb | Wd | ER |
Zaheer Khan | 3 | 0 | 26 | 1 | 0 | 2 | 8.7 |
Irfan Pathan | 2 | 0 | 20 | 0 | 0 | 1 | 10.0 |
Yusuf Pathan | 3 | 0 | 26 | 1 | 0 | 0 | 8.7 |
Ishant Sharma | 4 | 0 | 34 | 2 | 0 | 0 | 8.5 |
Harbhajan Singh | 4 | 0 | 25 | 0 | 0 | 0 | 6.2 |
Pragyan Ojha | 4 | 0 | 21 | 4 | 0 | 0 | 5.2 |
Power Play: Bangladesh innings |
Mandatory: (0.1 - 6) overs - 55 - Runs |
No comments:
Post a Comment