Batting: England Innings
Batsmen | England (185/5 in 20 ovs) | Runs | Balls | 4’s | 6’s | SR |
Ravinder Bopara | c S Malik b M Aamer | 5 | 6 | 1 | 0 | 83.33 |
Luke Wright | b U Gul | 34 | 16 | 6 | 1 | 212.50 |
Kevin Pietersen | c U Gul b S Ajmal | 58 | 38 | 5 | 3 | 152.63 |
Owais Shah | b U Gul | 33 | 32 | 3 | 1 | 103.12 |
Paul Collingwood (c) | c S Afridi b S Ajmal | 15 | 11 | 2 | 0 | 136.36 |
Dimitri Mascarenhas | not out | 16 | 12 | 1 | 0 | 133.33 |
James Foster(wk) | not out | 14 | 8 | 0 | 1 | 175.00 |
Stuart Broad | ||||||
Graeme Swann | ||||||
James Anderson | ||||||
Adil Rashid | ||||||
Extras: | b - 0, w - 4, nb - 3, lb - 3 | 10 | ||||
Total: (185 for 5 in 20 overs) | 185 | Run Rate: 9.25 |
Fall Of Wickets:
1/9 (Ravinder Bopara, 1.2 ov.), 2/62 (Luke Wright, 5.3 ov.), 3/128 (Owais Shah, 13.2 ov.), 4/152 (Paul Collingwood, 16.1 ov.), 5/156 (Kevin Pietersen, 16.5 ov.) Bowling: Pakistan
Bowler | O | M | R | W | Nb | Wd | ER |
Yasir Arafat | 4 | 0 | 42 | 0 | 1 | 0 | 10.5 |
Mohammad Aamer | 3 | 0 | 31 | 1 | 0 | 0 | 10.3 |
Umar Gul | 4 | 0 | 37 | 2 | 1 | 2 | 9.2 |
Shoaib Malik | 1 | 0 | 13 | 0 | 1 | 1 | 13.0 |
Shahid Afridi | 4 | 0 | 36 | 0 | 0 | 0 | 9.0 |
Saeed Ajmal | 4 | 0 | 23 | 2 | 0 | 1 | 5.8 |
Power Play: England innings |
Mandatory: (0.1 - 6) overs - 64 - Runs |
Batting: Pakistan Innings
Batsmen | Pakistan (137/7 in 20 ovs) | Runs | Balls | 4’s | 6’s | SR |
Ahmed Shehzad | c P Collingwood b D Mascarenhas | 4 | 7 | 0 | 0 | 57.14 |
Salman Butt | c R Bopara b S Broad | 28 | 23 | 5 | 0 | 121.74 |
Kamran Akmal (wk) | c L Wright b S Broad | 6 | 6 | 0 | 0 | 100.00 |
Shoaib Malik | c J Foster b L Wright | 20 | 21 | 1 | 0 | 95.24 |
Younis Khan (c) | not out | 46 | 31 | 5 | 0 | 148.39 |
Shahid Afridi | c (sub)E Morgan b G Swann | 5 | 12 | 0 | 0 | 41.67 |
Misbah Ul-Haq | c (sub)E Morgan b J Anderson | 10 | 8 | 0 | 1 | 125.00 |
Yasir Arafat | c L Wright b S Broad | 4 | 6 | 0 | 0 | 66.67 |
Umar Gul | not out | 8 | 6 | 1 | 0 | 133.33 |
Saeed Ajmal | ||||||
Mohammad Aamer | ||||||
Extras: | b - 0, w - 5, nb - 0, lb - 1 | 6 | ||||
Total: (137 for 7 in 20 overs) | 137 | Run Rate: 6.85 |
Fall Of Wickets 1/13 (Ahmed Shehzad, 2.1 ov.), 2/41 (Kamran Akmal, 5.5 ov.), 3/41 (Salman Butt, 5.6 ov.), 4/87 (Shoaib Malik, 12.2 ov.), 5/102 (Shahid Afridi, 15.1 ov.), 6/117 (Misbah Ul-Haq, 17.1 ov.), 7/129 (Yasir Arafat, 18.6 ov.)
Bowling: England
Bowler | O | M | R | W | Nb | Wd | ER |
Dimitri Mascarenhas | 2 | 0 | 14 | 1 | 0 | 0 | 7.0 |
James Anderson | 4 | 0 | 30 | 1 | 0 | 3 | 7.5 |
Stuart Broad | 3 | 0 | 17 | 3 | 0 | 0 | 5.7 |
Adil Rashid | 4 | 0 | 24 | 0 | 0 | 0 | 6.0 |
Graeme Swann | 4 | 0 | 27 | 1 | 0 | 0 | 6.8 |
Luke Wright | 3 | 0 | 24 | 1 | 0 | 2 | 8.0 |
Power Play: Pakistan innings |
Mandatory: (0.1 - 6) overs - 41 - Runs |
No comments:
Post a Comment