Batsmen | Australia (159/9 in 20 ovs) | Runs | Balls | 4’s | 6’s | SR |
Shane Watson | lbw b A Mendis | 22 | 21 | 2 | 1 | 104.76 |
David Warner | c T Dilshan b A Mathews | 0 | 3 | 0 | 0 | 0.00 |
Ricky Ponting (c) | b A Mendis | 25 | 15 | 5 | 0 | 166.67 |
Brad Haddin (wk) | b L Malinga | 16 | 17 | 0 | 1 | 94.12 |
Michael Clarke | c & b I Udana | 11 | 15 | 0 | 0 | 73.33 |
David Hussey | c S Jayasuriya b I Udana | 28 | 22 | 1 | 2 | 127.27 |
Mike Hussey | lbw b A Mendis | 1 | 5 | 0 | 0 | 20.00 |
Mitchell Johnson | not out | 28 | 13 | 2 | 2 | 215.38 |
Brett Lee | b L Malinga | 15 | 5 | 2 | 1 | 300.00 |
Nathan Hauritz | c K Sangakkara b L Malinga | 4 | 3 | 1 | 0 | 133.33 |
Nathan Bracken | not out | 4 | 1 | 1 | 0 | 400.00 |
Extras: | b - 0, w - 5, nb - 0, lb - 0 | 5 | ||||
Total: (159 for 9 in 20 overs) | 159 | Run Rate: 7.95 |
Fall Of Wickets 1/1 (David Warner, 0.4 ov.), 2/48 (Ricky Ponting, 5.6 ov.), 3/59 (Shane Watson, 7.3 ov.), 4/74 (Brad Haddin, 10.6 ov.), 5/79 (Michael Clarke, 12.2 ov.), 6/94 (Mike Hussey, 14.5 ov.), 7/135 (David Hussey, 18.2 ov.), 8/151 (Brett Lee, 19.2 ov.), 9/155 (Nathan Hauritz, 19.5 ov.)
Bowling: Sri Lanka
Bowler | O | M | R | W | Nb | Wd | ER |
Angelo Mathews | 2 | 0 | 10 | 1 | 0 | 1 | 5.0 |
Sanath Jayasuriya | 2 | 0 | 17 | 0 | 0 | 0 | 8.5 |
Isuru Udana | 4 | 0 | 47 | 2 | 0 | 1 | 11.8 |
Lasith Malinga | 4 | 0 | 36 | 3 | 0 | 2 | 9.0 |
Ajantha Mendis | 4 | 0 | 20 | 3 | 0 | 0 | 5.0 |
Muttiah Muralitharan | 4 | 0 | 29 | 0 | 0 | 0 | 7.2 |
Power Play: Australia innings |
Mandatory: (0.1 - 6) overs - 48 - Runs |
Batting: Sri Lanka Innings
Batsmen | Sri Lanka (160/4 in 19 ovs) | Runs | Balls | 4’s | 6’s | SR |
Tillakaratne Dilshan | b M Clarke | 53 | 32 | 10 | 0 | 165.62 |
Sanath Jayasuriya | c D Warner b B Lee | 2 | 7 | 0 | 0 | 28.57 |
Kumar Sangakkara(c) (wk) | not out | 55 | 42 | 4 | 2 | 130.95 |
Mahela Jayawardene | c N Bracken b N Hauritz | 9 | 12 | 0 | 0 | 75.00 |
Chamara Silva | c b B Lee | 11 | 11 | 1 | 0 | 100.00 |
Jehan Mubarak | not out | 21 | 12 | 1 | 2 | 175.00 |
Angelo Mathews | ||||||
Isuru Udana | ||||||
Muttiah Muralitharan | ||||||
Ajantha Mendis | ||||||
Lasith Malinga | ||||||
Extras: | b - 0, w - 6, nb - 2, lb - 1 | 9 | ||||
Total: (160 for 4 in 19 overs) | 160 | Run Rate: 8.42 |
Fall Of Wickets 1/19 (Sanath Jayasuriya, 2.1 ov.), 2/81 (Tillakaratne Dilshan, 9.1 ov.), 3/98 (Mahela Jayawardene, 12.5 ov.), 4/127 (Chamara Silva, 16.1 ov.)
Bowling: Australia
Bowler | O | M | R | W | Nb | Wd | ER |
Brett Lee | 4 | 0 | 39 | 2 | 2 | 3 | 9.8 |
Mitchell Johnson | 2 | 0 | 17 | 0 | 0 | 2 | 8.5 |
Nathan Bracken | 4 | 0 | 33 | 0 | 0 | 1 | 8.2 |
Shane Watson | 2 | 0 | 24 | 0 | 0 | 0 | 12.0 |
Nathan Hauritz | 4 | 0 | 27 | 1 | 0 | 0 | 6.8 |
Michael Clarke | 3 | 0 | 19 | 1 | 0 | 0 | 6.3 |
Power Play: Sri Lanka innings |
Mandatory: (0.1 - 6) overs - 62 - Runs |
No comments:
Post a Comment