Batting: Sri Lanka Innings
Batsmen | Sri Lanka (138/6 in 20 ovs) | Runs | Balls | 4’s | 6’s | SR |
Tillakaratne Dilshan | c S Hasan b M Aamer | 0 | 5 | 0 | 0 | 0.00 |
Sanath Jayasuriya | b A Razzaq | 17 | 10 | 2 | 1 | 170.00 |
Jehan Mubarak | c S Hasan b A Razzaq | 0 | 2 | 0 | 0 | 0.00 |
Kumar Sangakkara (c) (wk) | not out | 64 | 52 | 7 | 0 | 123.08 |
Mahela Jayawardene | c M Haq b A Razzaq | 1 | 4 | 0 | 0 | 25.00 |
Chamara Silva | c S Ajmal b U Gul | 14 | 19 | 2 | 0 | 73.68 |
Isuru Udana | b S Afridi | 1 | 5 | 0 | 0 | 20.00 |
Angelo Mathews | not out | 35 | 24 | 3 | 1 | 145.83 |
Muttiah Muralitharan | ||||||
Lasith Malinga | ||||||
Ajantha Mendis | ||||||
Extras: | b - 0, w - 2, nb - 1, lb - 3 | 6 | ||||
Total: (138 for 6 in 20 overs) | 138 | Run Rate: 6.90 |
Fall Of Wickets 1/0 (Tillakaratne Dilshan, 0.5 ov.), 2/2 (Jehan Mubarak, 1.3 ov.), 3/26 (Sanath Jayasuriya, 3.5 ov.), 4/32 (Mahela Jayawardene, 5.3 ov.), 5/67 (Chamara Silva, 11.3 ov.), 6/70 (Isuru Udana, 12.6 ov.)
Bowling: Pakistan
Bowler | O | M | R | W | Nb | Wd | ER |
Mohammad Aamer | 4 | 1 | 30 | 1 | 0 | 0 | 7.5 |
Abdul Razzaq | 3 | 0 | 20 | 3 | 0 | 0 | 6.7 |
Shahid Afridi | 4 | 0 | 20 | 1 | 0 | 0 | 5.0 |
Saeed Ajmal | 4 | 0 | 28 | 0 | 0 | 0 | 7.0 |
Umar Gul | 4 | 0 | 29 | 1 | 1 | 2 | 7.2 |
Shoaib Malik | 1 | 0 | 8 | 0 | 0 | 0 | 8.0 |
Power Play: Sri Lanka innings |
Mandatory: (0.1 - 6) overs - 34 Runs |
Batting: Pakistan Innings
Batsmen | Pakistan (139/2 in 18.4 ovs) | Runs | Balls | 4’s | 6’s | SR |
Kamran Akmal (wk) | st K Sangakkara b S Jayasuriya | 37 | 28 | 2 | 2 | 132.14 |
Shahzaib Hasan | c S Jayasuriya b M Muralitharan | 19 | 23 | 3 | 0 | 82.61 |
Shahid Afridi | not out | 54 | 40 | 2 | 2 | 135.00 |
Shoaib Malik | not out | 24 | 22 | 1 | 0 | 109.09 |
Younis Khan (c) | ||||||
Misbah Ul-Haq | ||||||
Abdul Razzaq | ||||||
Fawad Alam | ||||||
Umar Gul | ||||||
Saeed Ajmal | ||||||
Mohammad Aamer | ||||||
Extras: | b - 0, w - 2, nb - 1, lb - 2 | 5 | ||||
Total: (139 for 2 in 18.4 overs) | 139 | Run Rate: 7.45 |
Fall Of Wickets 1/48 (Kamran Akmal, 7.1 ov.), 2/63 (Shahzaib Hasan, 9.1 ov.)
Bowling: Sri Lanka
Bowler | O | M | R | W | Nb | Wd | ER |
Angelo Mathews | 2 | 0 | 17 | 0 | 0 | 0 | 8.5 |
Isuru Udana | 4 | 0 | 44 | 0 | 1 | 2 | 11.0 |
Lasith Malinga | 3.4 | 0 | 14 | 0 | 0 | 0 | 3.8 |
Muttiah Muralitharan | 3 | 0 | 20 | 1 | 0 | 0 | 6.7 |
Ajantha Mendis | 4 | 0 | 34 | 0 | 0 | 0 | 8.5 |
Sanath Jayasuriya | 2 | 0 | 8 | 1 | 0 | 0 | 4.0 |
No comments:
Post a Comment