Batting: South Africa Innings
Batsmen | South Africa (142/5 in 20 ovs) | Runs | Balls | 4’s | 6’s | SR |
Jacques Kallis | c S Malik b S Ajmal | 64 | 54 | 7 | 1 | 118.52 |
Graeme Smith(c) | c & b M Aamer | 10 | 14 | 1 | 0 | 71.43 |
Herschelle Gibbs | b S Afridi | 5 | 4 | 1 | 0 | 125.00 |
AB de Villiers | b S Afridi | 1 | 5 | 0 | 0 | 20.00 |
Jean-Paul Duminy | not out | 44 | 39 | 3 | 1 | 112.82 |
Albie Morkel | run out (F Alam) | 2 | 4 | 0 | 0 | 50.00 |
Mark Boucher(wk) | not out | 0 | 0 | 0 | 0 | 0.00 |
Roelof van der Merwe | ||||||
Johan Botha | ||||||
Wayne Parnell | ||||||
Dale Steyn | ||||||
Extras: | b - 4, w - 1, nb - 0, lb - 11 | 16 | ||||
Total: (142 for 5 in 20 overs) | 142 | Run Rate: 7.10 |
Fall Of Wickets
1/40 (Graeme Smith, 5.5 ov.), 2/46 (Herschelle Gibbs, 6.6 ov.), 3/50 (AB de Villiers, 8.3 ov.), 4/111 (Jacques Kallis, 17.1 ov.), 5/134 (Albie Morkel, 19.3 ov.)
Bowling: Pakistan
Bowler | O | M | R | W | Nb | Wd | ER |
Abdul Razzaq | 3 | 0 | 19 | 0 | 0 | 0 | 6.3 |
Mohammad Aamer | 4 | 0 | 30 | 1 | 0 | 0 | 7.5 |
Shahid Afridi | 4 | 0 | 16 | 2 | 0 | 0 | 4.0 |
Saeed Ajmal | 4 | 0 | 23 | 1 | 0 | 0 | 5.8 |
Shoaib Malik | 1 | 0 | 5 | 0 | 0 | 0 | 5.0 |
Umar Gul | 3 | 0 | 19 | 0 | 0 | 1 | 6.3 |
Fawad Alam | 1 | 0 | 15 | 0 | 0 | 0 | 15.0 |
Power Play: South Africa innings |
Mandatory: (0.1 - 6) overs - 40 Runs |
No comments:
Post a Comment