Finally India has won this much hyped contest and booked their place in World Cup finals against in-form Srilanka. India won the match by 29 runs and pakistani team getting all0out for 231 runs only.
CHEERS TO TEAM INDIA !! and BEST OF LUCK FOR THE FINALS!!
Match Full Scorecard:
Fall of Wickets (India):
1-48 (Sehwag, 5.5 ov), 2-116 (Gambhir, 18.5 ov), 3-141 (Kohli, 25.2 ov), 4-141 (Yuvraj Singh, 25.3 ov), 5-187 (Tendulkar, 36.6 ov), 6-205 (Dhoni, 41.4 ov), 7-236 (Harbhajan Singh, 46.4 ov), 8-256 (Khan, 49.2 ov), 9-258 (Nehra, 49.5 ov)
Fall of Wickets (Pakistan) –
1-44 (Kamran Akmal, 8.6 ov), 2-70 (Mohammad Hafeez, 15.3 ov), 3-103 (Asad Shafiq, 23.5 ov), 4-106 (Younis Khan, 25.4 ov), 5-142 (Umar Akmal, 33.1 ov), 6-150 (Abdul Razzaq, 36.2 ov), 7-184 (Shahid Afridi, 41.5 ov), 8-199 (Wahab Riaz, 44.5 ov), 9-208 (Umar Gul, 46.1 ov), 10-231 (Misbah-ul-Haq, 49.5 ov)
CHEERS TO TEAM INDIA !! and BEST OF LUCK FOR THE FINALS!!
Match Full Scorecard:
India Innings | R | B | 4s | 6s | SR | ||
Virender Sehwag | lbw b Wahab Riaz | 38 | 25 | 9 | 0 | 152.00 | |
Sachin Tendulkar | c S Afridi b S Ajmal | 85 | 115 | 11 | 0 | 73.91 | |
Gautam Gambhir | st K Akmal b M Hafeez | 27 | 32 | 2 | 0 | 84.37 | |
Virat Kohli | c U Akmal b W Riaz | 9 | 21 | 0 | 0 | 42.85 | |
Yuvraj Singh | b Wahab Riaz | 0 | 1 | 0 | 0 | 0.00 | |
MS Dhoni (C) (W) | lbw b Wahab Riaz | 25 | 42 | 2 | 0 | 59.52 | |
Suresh Raina | Not Out | 36 | 38 | 3 | 0 | 92.31 | |
Harbhajan Singh | st K Akmal b S Ajmal | 12 | 15 | 2 | 0 | 80.00 | |
Zaheer Khan | c K Akmal b W Riaz | 9 | 10 | 1 | 0 | 90.00 | |
Ashish Nehra | run out (Kamran Akmal) | 1 | 2 | 0 | 0 | 50.00 | |
Munaf Patel | Not Out | 0 | 0 | 0 | 0 | 0.00 | |
Extras | (b 0,lb 8,w 8, nb 2) | 18 | |||||
Total | (9 wickets; 50.0 overs) | 260 | (5.20 runs per over) |
1-48 (Sehwag, 5.5 ov), 2-116 (Gambhir, 18.5 ov), 3-141 (Kohli, 25.2 ov), 4-141 (Yuvraj Singh, 25.3 ov), 5-187 (Tendulkar, 36.6 ov), 6-205 (Dhoni, 41.4 ov), 7-236 (Harbhajan Singh, 46.4 ov), 8-256 (Khan, 49.2 ov), 9-258 (Nehra, 49.5 ov)
Bowling | O | M | R | W | Econ | |
Umar Gul | 8 | 0 | 69 | 0 | 8.62 | (nb 2 w 1) |
Abdul Razzaq | 2 | 0 | 14 | 0 | 7.00 | |
Wahab Riaz | 10 | 0 | 46 | 5 | 4.60 | (w 4) |
Saeed Ajmal | 10 | 0 | 44 | 2 | 4.40 | (w 2) |
Shahid Afridi | 10 | 0 | 45 | 0 | 4.50 | |
Mohammad Hafeez | 10 | 0 | 34 | 1 | 3.40 |
Pakistan Innings | R | B | 4s | 6s | SR | ||
Kamran Akmal (W) | c Y Singh b Z Khan | 19 | 21 | 3 | 0 | 90.48 | |
Mohammad Hafeez | c MS Dhoni b Munaf Patel | 43 | 59 | 7 | 0 | 72.88 | |
Asad Shafiq | b Yuvraj Singh | 30 | 39 | 2 | 0 | 76.92 | |
Younus Khan | c S Raina b Y Singh | 13 | 32 | 0 | 0 | 40.63 | |
Misbah-ul-Haq | c V Kohli b Z Khan | 56 | 76 | 5 | 1 | 73.68 | |
Umar Akmal | b Harbhajan Singh | 29 | 24 | 1 | 2 | 120.83 | |
Abdul Razzaq | b Munaf Patel | 3 | 9 | 0 | 0 | 33.33 | |
Shahid Afridi (C) | c V Sehwag b H Singh | 19 | 17 | 1 | 0 | 111.76 | |
Wahab Riaz | c S Tendulkar b A Nehra | 8 | 14 | 1 | 0 | 57.14 | |
Umar Gul | lbw b Ashish Nehra | 2 | 3 | 0 | 0 | 66.67 | |
Saeed Ajmal | Not Out | 1 | 5 | 0 | 0 | 20.00 | |
Extras | (b 0,lb 0,w 8, nb 0) | 8 | |||||
Total | (All Out; 49.5 overs) | 231 | (4.63 runs per over) |
1-44 (Kamran Akmal, 8.6 ov), 2-70 (Mohammad Hafeez, 15.3 ov), 3-103 (Asad Shafiq, 23.5 ov), 4-106 (Younis Khan, 25.4 ov), 5-142 (Umar Akmal, 33.1 ov), 6-150 (Abdul Razzaq, 36.2 ov), 7-184 (Shahid Afridi, 41.5 ov), 8-199 (Wahab Riaz, 44.5 ov), 9-208 (Umar Gul, 46.1 ov), 10-231 (Misbah-ul-Haq, 49.5 ov)
Bowling | O | M | R | W | Econ | |
Zaheer Khan | 9.5 | 0 | 58 | 2 | 5.90 | (w 2) |
Ashish Nehra | 10 | 0 | 33 | 2 | 3.30 | (w 1) |
Munaf Patel | 10 | 1 | 40 | 2 | 4.00 | (w 1) |
Harbhajan Singh | 10 | 0 | 43 | 2 | 4.30 | |
Yuvraj Singh | 10 | 1 | 57 | 2 | 5.70 |
No comments:
Post a Comment