Also Read -
T20 world cup tournament standings
Batting: Sri Lanka Innings
Batsmen | Sri Lanka (150/7 in 20 ovs) | Runs | Balls | 4’s | 6’s | SR |
Tillakaratne Dilshan | b S Afridi | 46 | 39 | 8 | 0 | 117.95 |
Sanath Jayasuriya | c Y Khan b S Afridi | 26 | 24 | 2 | 1 | 108.33 |
Kumar Sangakkara(c) (wk) | st K Akmal b S Ajmal | 15 | 16 | 1 | 0 | 93.75 |
Mahela Jayawardene | c S Afridi b S Ajmal | 19 | 18 | 2 | 0 | 105.56 |
Chamara Silva | c K Akmal b U Gul | 8 | 6 | 1 | 0 | 133.33 |
Jehan Mubarak | run out (S Malik) | 5 | 10 | 0 | 0 | 50.00 |
Angelo Mathews | not out | 9 | 8 | 1 | 0 | 112.50 |
Nuwan Kulasekara | lbw b U Gul | 0 | 1 | 0 | 0 | 0.00 |
Lasith Malinga | not out | 2 | 1 | 0 | 0 | 200.00 |
Muttiah Muralitharan | ||||||
Ajantha Mendis | ||||||
Extras: | b - 0, w - 10, nb - 3, lb - 7 | 20 | ||||
Total: (150 for 7 in 20 overs) | 150 | Run Rate: 7.50 |
Fall Of Wickets 1/81 (Sanath Jayasuriya, 8.6 ov.), 2/89 (Tillakaratne Dilshan, 10.5 ov.), 3/110 (Kumar Sangakkara, 13.6 ov.), 4/128 (Chamara Silva, 16.1 ov.), 5/132 (Mahela Jayawardene, 17.1 ov.), 6/148 (Jehan Mubarak, 19.4 ov.), 7/148 (Nuwan Kulasekara, 19.5 ov.)
Bowling: Pakistan
Bowler | O | M | R | W | Nb | Wd | ER |
Sohail Tanvir | 2 | 0 | 29 | 0 | 3 | 5 | 14.5 |
Mohammad Aamer | 4 | 0 | 26 | 0 | 0 | 0 | 6.5 |
Umar Gul | 4 | 0 | 34 | 2 | 0 | 2 | 8.5 |
Shahid Afridi | 4 | 0 | 23 | 2 | 0 | 2 | 5.8 |
Saeed Ajmal | 4 | 0 | 26 | 2 | 0 | 0 | 6.5 |
Shoaib Malik | 2 | 0 | 5 | 0 | 0 | 0 | 2.5 |
Power Play: Sri Lanka innings |
Mandatory: (0.1 - 6) overs - 65 - Runs |
Batting: Pakistan Innings
Batsmen | Pakistan (131/9 in 20 ovs) | Runs | Balls | 4’s | 6’s | SR |
Salman Butt | b A Mathews | 0 | 3 | 0 | 0 | 0.00 |
Kamran Akmal(wk) | run out (C Silva/A Mathews) | 5 | 9 | 0 | 0 | 55.56 |
Shoaib Malik | c N Kulasekara b L Malinga | 28 | 20 | 5 | 0 | 140.00 |
Younis Khan (c) | c K Sangakkara b L Malinga | 50 | 37 | 4 | 0 | 135.14 |
Misbah Ul-Haq | c C Silva b M Muralitharan | 21 | 28 | 0 | 0 | 75.00 |
Shahid Afridi | c T Dilshan b M Muralitharan | 0 | 1 | 0 | 0 | 0.00 |
Fawad Alam | c K Sangakkara b N Kulasekara | 12 | 11 | 1 | 0 | 109.09 |
Sohail Tanvir | c & b L Malinga | 3 | 7 | 0 | 0 | 42.86 |
Umar Gul | not out | 9 | 4 | 0 | 1 | 225.00 |
Mohammad Aamer | run out (A Mathews) | 0 | 0 | 0 | 0 | 0.00 |
Saeed Ajmal | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras: | b - 1, w - 2, nb - 0, lb - 0 | 3 | ||||
Total: (131 for 9 in 20 overs) | 131 | Run Rate: 6.55 |
Fall Of Wickets 1/0 (Salman Butt, 0.3 ov.), 2/34 (Shoaib Malik, 5.1 ov.), 3/35 (Kamran Akmal, 5.3 ov.), 4/101 (Misbah Ul-Haq, 15.3 ov.), 5/101 (Shahid Afridi, 15.4 ov.), 6/108 (Younis Khan, 16.4 ov.), 7/121 (Sohail Tanvir, 18.6 ov.), 8/123 (Fawad Alam, 19.3 ov.), 9/124 (Mohammad Aamer, 19.4 ov.)
Bowling: Sri Lanka
Bowler | O | M | R | W | Nb | Wd | ER |
Angelo Mathews | 4 | 0 | 23 | 1 | 0 | 0 | 5.8 |
Nuwan Kulasekara | 4 | 0 | 30 | 1 | 0 | 0 | 7.5 |
Lasith Malinga | 4 | 0 | 17 | 3 | 0 | 1 | 4.2 |
Muttiah Muralitharan | 4 | 0 | 28 | 2 | 0 | 0 | 7.0 |
Ajantha Mendis | 3 | 0 | 24 | 0 | 0 | 0 | 8.0 |
Sanath Jayasuriya | 1 | 0 | 8 | 0 | 0 | 1 | 8.0 |
Power Play: Pakistan innings |
Mandatory: (0.1 - 6) overs - 36 - Runs |
No comments:
Post a Comment