Also Read -
T20 world cup tournament standings
Batting: India Innings
Batsmen | India (153/7 in 20 ovs) | Runs | Balls | 4’s | 6’s | SR |
Gautam Gambhir | c L Simmons b D Bravo | 14 | 13 | 2 | 0 | 107.69 |
Rohit Sharma | c L Simmons b F Edwards | 5 | 3 | 1 | 0 | 166.67 |
Suresh Raina | c D Ramdin b F Edwards | 5 | 8 | 0 | 0 | 62.50 |
Yuvraj Singh | c & b F Edwards | 67 | 43 | 6 | 2 | 155.81 |
Mahendra Singh Dhoni (c) (wk) | c A Fletcher b D Bravo | 11 | 23 | 0 | 0 | 47.83 |
Yusuf Pathan | b D Bravo | 31 | 23 | 3 | 1 | 134.78 |
Irfan Pathan | c L Simmons b D Bravo | 2 | 3 | 0 | 0 | 66.67 |
Harbhajan Singh | not out | 13 | 4 | 3 | 0 | 325.00 |
Zaheer Khan | not out | 0 | 0 | 0 | 0 | 0.00 |
Pragyan Ojha | ||||||
Ishant Sharma | ||||||
Extras: | b - 0, w - 4, nb - 0, lb - 1 | 5 | ||||
Total: (153 for 7 in 20 overs) | 153 | Run Rate: 7.65 |
Fall Of Wickets 1/12 (Rohit Sharma, 1.2 ov.), 2/27 (Suresh Raina, 3.5 ov.), 3/29 (Gautam Gambhir, 4.2 ov.), 4/66 (Mahendra Singh Dhoni, 12.1 ov.), 5/130 (Yuvraj Singh, 17.4 ov.), 6/140 (Yusuf Pathan, 19.1 ov.), 7/141 (Irfan Pathan, 19.3 ov.)
Bowling: West Indies
Bowler | O | M | R | W | Nb | Wd | ER |
Jerome Taylor | 4 | 0 | 44 | 0 | 0 | 1 | 11.0 |
Fidel Edwards | 4 | 0 | 24 | 3 | 0 | 2 | 6.0 |
Dwayne Bravo | 4 | 0 | 38 | 4 | 0 | 0 | 9.5 |
Chris Gayle | 3 | 0 | 13 | 0 | 0 | 0 | 4.3 |
Keiron Pollard | 2 | 0 | 7 | 0 | 0 | 0 | 3.5 |
Sulieman Benn | 3 | 0 | 26 | 0 | 0 | 1 | 8.7 |
Power Play: India innings |
Mandatory: (0.1 - 6) overs - 40 - Runs |
Batting: West Indies Innings
Batsmen | West Indies (156/3 in 18.4 ovs) | Runs | Balls | 4’s | 6’s | SR |
Chris Gayle (c) | c Z Khan b Y Pathan | 22 | 28 | 4 | 0 | 78.57 |
Andre Fletcher | c Y Singh b I Pathan | 0 | 2 | 0 | 0 | 0.00 |
Lendl Simmons | c I Pathan b P Ojha | 44 | 37 | 5 | 0 | 118.92 |
Dwayne Bravo | not out | 66 | 36 | 4 | 3 | 183.33 |
Shivnarine Chanderpaul | not out | 18 | 9 | 3 | 0 | 200.00 |
Ramnaresh Sarwan | ||||||
Keiron Pollard | ||||||
Denesh Ramdin (wk) | ||||||
Jerome Taylor | ||||||
Sulieman Benn | ||||||
Fidel Edwards | ||||||
Extras: | b - 0, w - 3, nb - 0, lb - 3 | 6 | ||||
Total: (156 for 3 in 18.4 overs) | 156 | Run Rate: 8.36 |
Fall Of Wickets 1/9 (Andre Fletcher, 1.2 ov.), 2/42 (Chris Gayle, 7.4 ov.), 3/100 (Lendl Simmons, 14.3 ov.)
Bowling: India
Bowler | O | M | R | W | Nb | Wd | ER |
Zaheer Khan | 2.4 | 0 | 26 | 0 | 0 | 1 | 9.8 |
Irfan Pathan | 2 | 0 | 9 | 1 | 0 | 1 | 4.5 |
Yusuf Pathan | 4 | 0 | 27 | 1 | 0 | 0 | 6.8 |
Harbhajan Singh | 4 | 1 | 31 | 0 | 0 | 0 | 7.8 |
Ishant Sharma | 3 | 0 | 31 | 0 | 0 | 1 | 10.3 |
Pragyan Ojha | 3 | 0 | 29 | 1 | 0 | 0 | 9.7 |
Power Play: West Indies innings |
Mandatory: (0.1 - 6) overs - 32 - Runs |
No comments:
Post a Comment