The Oval, London, June 3, 2009
Batting: Pakistan Innings
| Batsmen | Pakistan (158/6 in 20 ovs) | Runs | Balls | 4’s | 6’s | SR |
| Ahmed Shehzad | c S Raina b I Sharma | 25 | 19 | 5 | 0 | 131.58 |
| Shahzaib Hasan | b P Kumar | 0 | 2 | 0 | 0 | 0.00 |
| Kamran Akmal(wk) | run out (S Raina) | 19 | 9 | 4 | 0 | 211.11 |
| Shahid Afridi | c M Dhoni b I Pathan | 0 | 1 | 0 | 0 | 0.00 |
| Younis Khan (c) | st M Dhoni b H Singh | 32 | 32 | 2 | 0 | 100.00 |
| Shoaib Malik | c M Dhoni b P Ojha | 14 | 11 | 2 | 0 | 127.27 |
| Misbah Ul-Haq | not out | 37 | 30 | 4 | 0 | 123.33 |
| Yasir Arafat | not out | 25 | 16 | 3 | 0 | 156.25 |
| Umar Gul | ||||||
| Saeed Ajmal | ||||||
| Mohammad Aamer | ||||||
| Extras: | b - 0, w - 4, nb - 0, lb - 2 | 6 | ||||
| Total: (158 for 6 in 20 overs) | 158 | Run Rate: 7.90 | ||||
Fall Of Wickets 1/2 (Shahzaib Hasan, 0.5 ov.), 2/45 (Kamran Akmal, 4.3 ov.), 3/45 (Ahmed Shehzad, 4.6 ov.), 4/45 (Shahid Afridi, 5.1 ov.), 5/63 (Shoaib Malik, 8.2 ov.), 6/113 (Younis Khan, 15.5 ov.) Bowling: India
| Bowler | O | M | R | W | Nb | Wd | ER |
| Praveen Kumar | 3 | 0 | 32 | 1 | 0 | 3 | 10.7 |
| Rudra Pratap Singh | 3 | 0 | 33 | 0 | 0 | 0 | 11.0 |
| Irfan Pathan | 2 | 0 | 18 | 1 | 0 | 0 | 9.0 |
| Ishant Sharma | 3 | 1 | 11 | 1 | 0 | 0 | 3.7 |
| Harbhajan Singh | 4 | 0 | 27 | 1 | 0 | 1 | 6.8 |
| Pragyan Ojha | 3 | 0 | 18 | 1 | 0 | 0 | 6.0 |
| Yuvraj Singh | 2 | 0 | 17 | 0 | 0 | 0 | 8.5 |
| Power Play: Pakistan innings |
| Mandatory: (0.1 - 6) overs - 53 - Runs |
Batting: India Innings
| Batsmen | India (159/1 in 17 ovs) | Runs | Balls | 4’s | 6’s | SR |
| Gautam Gambhir | not out | 52 | 47 | 4 | 0 | 110.64 |
| Rohit Sharma | c A Shehzad b M Aamer | 80 | 53 | 9 | 2 | 150.94 |
| Mahendra Singh Dhoni(c) (wk) | not out | 9 | 4 | 2 | 0 | 225.00 |
| Suresh Raina | ||||||
| Yuvraj Singh | ||||||
| Ravindra Jadeja | ||||||
| Yusuf Pathan | ||||||
| Irfan Pathan | ||||||
| Harbhajan Singh | ||||||
| Ishant Sharma | ||||||
| Rudra Pratap Singh | ||||||
| Extras: | b - 0, w - 9, nb - 2, lb - 7 | 18 | ||||
| Total: (159 for 1 in 17 overs) | 159 | Run Rate: 9.35 | ||||
India won comprehensivly hence maintaining the record of not loosing to pakistan in any world cup format
No comments:
Post a Comment